Below you will find the currently available one-page downloads on Ackley Hartnett equipment. Please contact us if you need additional information.
Below you will find the currently available one-page downloads on Ackley Hartnett equipment. Please contact us if you need additional information.
| Machine | Speed |
|---|---|
| VIP Ink Printer | Up to 60,000 PPH |
| Delta Ink Printer | Up to 70,000 PPH |
| H-Track Ink Printer | Up to 180,000 PPH |
| Cantilever Printer | Up to 250,000 PPH |
| IBM Ink Printer | Up to 300,000 PPH |
| Model C | Up to 300,000 Capsules Per Hour |
| Adjustable Angle Ramp Printer | Up to 1,200,000 PPH |
| Machines | Speed |
|---|---|
| Delta Laser Writer | Up to 70,000 PPH |
| H-Track Laser Writer | Up to 180,000 PPH |
| IBM Laser Writer | Up to 300,000 PPH |
| R&D Laser | Up to 25 Products Per Paddle |
| Machine | Speed |
|---|---|
| R&D Laser Drill | Up to 25 Products Per Paddle |
| Delta Laser Drill | Up to 60,000 PPH |
| VIP Laser Drill | Up to 60,000 PPH |
| Servo Drum Laser Drill | Up to 150,000 PPH |
| IBM Laser Drill | Up to 300,000 PPH |
| Machines | Details |
|---|---|
| ARC System | Automates the cleaning of printing rolls |
| Ink Viscocity System | Maintain high ink quality for extended runs |
| LDI System | Employs advanced laser technology to measure hole depth and diameter |
| Vibratory Feeding System | Conveys product from one piece of equipment to the next |
Can’t find what you are looking for? Contact us and a team member will be connected with you to answer any questions and provide additional information.